Forward
#6 Kayden McGuigan
- Shoots: Left
- Height: 6'2"
- Weight: 207 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Charlottetown Island Coastal Knights | F | 6 | 14 | 10 | 6 | 16 | 4 | 0 | 26 |
2024-2025 | Exhibition | Charlottetown Island Coastal Knights | F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Playoffs | Charlottetown Island Coastal Knights | F | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 32 |
2023-2024 | Regular Season | Charlottetown Island Coastal Knights | F | 6 | 27 | 4 | 7 | 11 | 0 | 0 | 89 |
2022-2023 | Playoffs | Charlottetown Island Coastal Knights | F | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 28 |
2022-2023 | Regular Season | Charlottetown Island Coastal Knights | F | 6 | 29 | 5 | 4 | 9 | 2 | 0 | 22 |
Game Statistics
Rotate your device to landscape mode to see more statistics.