Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Flyers | 21 | 17 | 3 | 0 | 1 | 35 |
2 | Caps | 20 | 16 | 4 | 0 | 0 | 32 |
3 | Vitos | 23 | 10 | 13 | 0 | 0 | 20 |
4 | Knights | 18 | 8 | 7 | 2 | 1 | 19 |
5 | Wild | 20 | 8 | 10 | 2 | 0 | 18 |
6 | Northern Moose | 22 | 5 | 16 | 1 | 0 | 11 |
7 | Weeks | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Macs | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Wildcats | 1 | 1 | 0 | 0 | 0 | 2 |
10 | CB West | 2 | 1 | 1 | 0 | 0 | 2 |
11 | Rush | 2 | 0 | 1 | 0 | 1 | 1 |
12 | Hunters | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mustangs | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Steele | 2 | 0 | 2 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Nathan Weber | 12 | 22 | 34 |
2 | Jacob Pineau | 11 | 12 | 23 |
3 | Jaxon Somers | 8 | 14 | 22 |
4 | Samuel Deveau | 8 | 14 | 22 |
5 | Tristan Richard | 11 | 10 | 21 |